| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC1 | 512 | 15 | FLAG | HEK293 | 1 | ||
| CC2 | 314 | 14 | FLAG | HEK293 | 1 | ||
| CC3 | 312 | 14 | FLAG | HEK293 | 1 | ||
| CC4 | 647 | 15 | FLAG | HEK293 | 1 | ||
| CC5 | 370 | 28 | FLAG | HeLa | 1 | ||
| CC6 | 359 | 28 | FLAG | HeLa | 1 | ||
| CC7 | 136 | 24 | FLAG | HEK293 | 1 | ||
| CC8 | 645 | 14 | FLAG | HEK293 | 1 | ||
| CC9 | 370 | 24 | FLAG | HEK293 | 1 | ||
| CC10 | 859 | 26 | FLAG | HEK293 | 1 | ||
| CC11 | 680 | 26 | FLAG | HEK293 | 1 | ||
| CC12 | 266 | 24 | FLAG | HEK293 | 1 | ||
| CC13 | 258 | 24 | FLAG | HEK293 | 1 | ||
| CC14 | 993 | 26 | FLAG | HEK293 | 1 | ||
| CC15 | 946 | 26 | FLAG | HEK293 | 1 | ||
| CC16 | 256 | 24 | FLAG | HEK293 | 1 | ||
| CC17 | 453 | 25 | FLAG | HEK293 | 1 | ||
| CC18 | 211 | 25 | FLAG | HEK293 | 1 | ||
| CC19 | 248 | 26 | FLAG | HEK293 | 1 | ||
| CC20 | 248 | 24 | FLAG | HEK293 | 1 |

Help With This Page