| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC412 | 236 | 120 | Strep-HA | HEK293 | 1 | ||
| CC411 | 293 | 120 | Strep-HA | HEK293 | 1 | ||
| CC313 | 200 | 120 | Strep-HA | HEK293 | 1 | ||
| CC312 | 118 | 120 | Strep-HA | HEK293 | 1 | ||
| CC311 | 160 | 120 | Strep-HA | HEK293 | 1 | ||
| CC310 | 200 | 120 | Strep-HA | HEK293 | 1 | ||
| CC309 | 226 | 120 | Strep-HA | HEK293 | 1 | ||
| CC308 | 186 | 120 | Strep-HA | HEK293 | 1 | ||
| CC307 | 286 | 120 | Strep-HA | HEK293 | 1 | ||
| CC306 | 257 | 120 | Strep-HA | HEK293 | 1 | ||
| CC305 | 178 | 120 | Strep-HA | HEK293 | 1 | ||
| CC304 | 196 | 120 | Strep-HA | HEK293 | 1 | ||
| CC303 | 99 | 120 | Strep-HA | HEK293 | 1 | ||
| CC302 | 153 | 120 | Strep-HA | HEK293 | 1 | ||
| CC301 | 200 | 120 | Strep-HA | HEK293 | 1 | ||
| CC300 | 88 | 120 | Strep-HA | HEK293 | 1 | ||
| CC299 | 107 | 120 | Strep-HA | HEK293 | 1 | ||
| CC298 | 165 | 120 | Strep-HA | HEK293 | 1 | ||
| CC297 | 92 | 120 | Strep-HA | HEK293 | 1 | ||
| CC296 | 197 | 120 | Strep-HA | HEK293 | 1 |

Help With This Page