| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC406 | 953 | 111 | Strep-HA | U2OS | 1 | ||
| CC409 | 686 | 110 | GFP | U2OS | 1 | ||
| CC404 | 242 | 109 | GFP | U2OS | 1 | ||
| CC403 | 334 | 109 | GFP | U2OS | 1 | ||
| CC402 | 1192 | 109 | GFP | U2OS | 1 | ||
| CC401 | 1347 | 109 | GFP | U2OS | 1 | ||
| CC346 | 74 | 100 | Strep-HA | HEK293 | 1 | ||
| CC344 | 102 | 99 | Strep-HA | HEK293 | 1 | ||
| CC178 | 575 | 93 | GFP | MRC-5 | 1 | ||
| CC175 | 1146 | 90 | GFP | HEK293 | 1 | ||
| CC173 | 1146 | 90 | GFP | HEK293 | 1 | ||
| CC172 | 1612 | 89 | GFP | MRC-5 | 1 | ||
| CC163 | 351 | 88 | GFP | CEM-T | 1 | ||
| CC164 | 486 | 88 | GFP | CEM-T | 1 | ||
| CC161 | 954 | 87 | GFP | CEM-T | 1 | ||
| CC162 | 915 | 87 | GFP | CEM-T | 1 | ||
| CC169 | 339 | 86 | GFP | CEM-T | 1 | ||
| CC176 | 331 | 86 | GFP | CEM-T | 1 | ||
| CC168 | 726 | 86 | GFP | CEM-T | 1 | ||
| CC171 | 554 | 85 | GFP | HEK293 | 1 |

Help With This Page