| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC184 | 453 | 80 | GFP | HEK293 | 1 | ||
| CC176 | 331 | 86 | GFP | CEM-T | 1 | ||
| CC173 | 1146 | 90 | GFP | HEK293 | 1 | ||
| CC404 | 242 | 109 | GFP | U2OS | 1 | ||
| CC104 | 1136 | 118 | GFP | HEK293 | 1 | ||
| CC98 | 920 | 115 | GFP | HEK293 | 1 | ||
| CC164 | 486 | 88 | GFP | CEM-T | 1 | ||
| CC403 | 334 | 109 | GFP | U2OS | 1 | ||
| CC158 | 1570 | 74 | GFP | HEK293 | 1 | ||
| CC159 | 1372 | 84 | GFP | HEK293 | 1 | ||
| CC161 | 954 | 87 | GFP | CEM-T | 1 | ||
| CC166 | 393 | 82 | GFP | HEK293 | 1 | ||
| CC181 | 2363 | 79 | GFP | HEK293 | 1 | ||
| CC45 | 258 | 23 | GFP | HEK293 | 1 | ||
| CC179 | 723 | 74 | GFP | HEK293 | 1 | ||
| CC42 | 332 | 23 | GFP | HEK293 | 1 | ||
| CC106 | 1089 | 118 | GFP | HEK293 | 1 | ||
| CC105 | 1072 | 118 | GFP | HEK293 | 1 | ||
| CC177 | 1371 | 75 | GFP | HEK293 | 1 | ||
| CC162 | 915 | 87 | GFP | CEM-T | 1 |

Help With This Page