| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC401 | 1347 | 109 | GFP | U2OS | 1 | ||
| CC407 | 1752 | 112 | FLAG | U2OS | 1 | ||
| CC408 | 1680 | 112 | FLAG | U2OS | 1 | ||
| CC409 | 686 | 110 | GFP | U2OS | 1 | ||
| CC1049 | 198 | FLAG | HEK293 | 1 | |||
| CC1048 | 198 | FLAG | HEK293 | 1 | |||
| CC1041 | 198 | FLAG | HEK293 | 1 | |||
| CC560 | 409 | 55 | FLAG | HEK293 | 1 | ||
| CC561 | 638 | 29 | FLAG | HEK293 | 1 | ||
| CC562 | 844 | 55 | FLAG | HEK293 | 1 | ||
| CC563 | 804 | 55 | FLAG | HEK293 | 1 | ||
| CC564 | 1211 | 142 | FLAG | HEK293 | 1 | ||
| CC565 | 1198 | 65 | FLAG | HEK293 | 1 | ||
| CC566 | 1179 | 65 | FLAG | HEK293 | 1 | ||
| CC567 | 977 | 65 | FLAG | HEK293 | 1 | ||
| CC568 | 1420 | 142 | FLAG | HEK293 | 1 | ||
| CC569 | 1136 | 142 | FLAG | HEK293 | 1 | ||
| CC570 | 1289 | 145 | FLAG | HEK293 | 1 | ||
| CC571 | 1010 | 146 | FLAG | HEK293 | 1 | ||
| CC572 | 1042 | 146 | FLAG | HEK293 | 1 |

Help With This Page