| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC243 | 0 | 50 | FLAG | HEK293 | 1 | ||
| CC242 | 622 | 52 | FLAG | HEK293 | 1 | ||
| CC241 | 1099 | 50 | FLAG | HEK293 | 1 | ||
| CC240 | 553 | 51 | FLAG | HEK293 | 1 | ||
| CC239 | 859 | 55 | FLAG | HEK293 | 1 | ||
| CC238 | 317 | 29 | FLAG | HEK293 | 1 | ||
| CC237 | 670 | 55 | FLAG | HEK293 | 1 | ||
| CC236 | 594 | 55 | FLAG | HEK293 | 1 | ||
| CC235 | 610 | 55 | FLAG | HEK293 | 1 | ||
| CC234 | 508 | 29 | FLAG | HEK293 | 1 | ||
| CC233 | 673 | 29 | FLAG | HEK293 | 1 | ||
| CC232 | 152 | 60 | HaloTag | HEK293 | 1 | ||
| CC230 | 189 | 60 | HaloTag | HEK293 | 1 | ||
| CC229 | 104 | 60 | HaloTag | HEK293 | 1 | ||
| CC228 | 489 | 68 | GFP | HEK293 | 1 | ||
| CC227 | 437 | 69 | GFP | HEK293 | 1 | ||
| CC226 | 622 | 68 | GFP | HEK293 | 1 | ||
| CC225 | 415 | 69 | GFP | HEK293 | 1 | ||
| CC224 | 351 | 68 | GFP | HEK293 | 1 | ||
| CC208 | 375 | 68 | GFP | HEK293 | 1 |

Help With This Page