| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC40 | 543 | 20 | FLAG | HEK293 | 1 | ||
| CC24 | 333 | 26 | FLAG | HEK293 | 1 | ||
| CC5 | 370 | 28 | FLAG | HeLa | 1 | ||
| CC22 | 377 | 24 | FLAG | HEK293 | 1 | ||
| CC19 | 248 | 26 | FLAG | HEK293 | 1 | ||
| CC174 | 1981 | 76 | GFP | HEK293 | 1 | ||
| CC46 | 287 | 23 | GFP | HEK293 | 1 | ||
| CC130 | 331 | 58 | FLAG | HeLa | 1 | ||
| CC28 | 456 | 14 | FLAG | HEK293 | 1 | ||
| CC180 | 861 | 74 | GFP | HEK293 | 1 | ||
| CC8 | 645 | 14 | FLAG | HEK293 | 1 | ||
| CC121 | 199 | 61 | FLAG | HeLa | 1 | ||
| CC120 | 155 | 61 | FLAG | HeLa | 1 | ||
| CC41 | 317 | 20 | FLAG | HEK293 | 1 | ||
| CC55 | 287 | 22 | FLAG | HEK293 | 1 | ||
| CC123 | 284 | 61 | FLAG | HeLa | 1 | ||
| CC99 | 860 | 115 | GFP | HEK293 | 1 | ||
| CC51 | 228 | 47 | HA | HEK293 | 1 | ||
| CC48 | 322 | 23 | GFP | HEK293 | 1 | ||
| CC57 | 161 | 22 | FLAG | HEK293 | 1 |

Help With This Page