| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC28 | 456 | 14 | FLAG | HEK293 | 1 | ||
| CC8 | 645 | 14 | FLAG | HEK293 | 1 | ||
| CC2 | 314 | 14 | FLAG | HEK293 | 1 | ||
| CC3 | 312 | 14 | FLAG | HEK293 | 1 | ||
| CC1 | 512 | 15 | FLAG | HEK293 | 1 | ||
| CC4 | 647 | 15 | FLAG | HEK293 | 1 | ||
| CC34 | 1543 | 16 | FLAG | HEK293 | 1 | ||
| CC40 | 543 | 20 | FLAG | HEK293 | 1 | ||
| CC41 | 317 | 20 | FLAG | HEK293 | 1 | ||
| CC39 | 380 | 20 | FLAG | HEK293 | 1 | ||
| CC38 | 389 | 20 | FLAG | HEK293 | 1 | ||
| CC35 | 207 | 20 | FLAG | HEK293 | 1 | ||
| CC37 | 254 | 20 | FLAG | HEK293 | 1 | ||
| CC36 | 394 | 20 | FLAG | HEK293 | 1 | ||
| CC50 | 522 | 21 | GFP | HEK293 | 1 | ||
| CC49 | 257 | 21 | GFP | HEK293 | 1 | ||
| CC55 | 287 | 22 | FLAG | HEK293 | 1 | ||
| CC57 | 161 | 22 | FLAG | HEK293 | 1 | ||
| CC60 | 397 | 22 | FLAG | HEK293 | 1 | ||
| CC61 | 481 | 22 | FLAG | HEK293 | 1 |

Help With This Page