| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC1099 | 199 | FLAG | HEK293 | 1 | |||
| CC1098 | 199 | FLAG | HEK293 | 1 | |||
| CC1097 | 199 | FLAG | HEK293 | 1 | |||
| CC1096 | 199 | FLAG | HEK293 | 1 | |||
| CC1095 | 199 | FLAG | HEK293 | 1 | |||
| CC1094 | 199 | FLAG | HEK293 | 1 | |||
| CC1093 | 199 | FLAG | HEK293 | 1 | 7 | ||
| CC1092 | 199 | FLAG | HEK293 | 1 | 7 | ||
| CC1091 | 199 | FLAG | HEK293 | 1 | 12 | ||
| CC1090 | 199 | FLAG | HEK293 | 1 | 12 | ||
| CC1089 | 201 | FLAG | HEK293 | 1 | |||
| CC1088 | 201 | FLAG | HEK293 | 1 | |||
| CC1087 | 201 | FLAG | HEK293 | 1 | |||
| CC1086 | 201 | FLAG | HEK293 | 1 | |||
| CC1085 | 201 | FLAG | HEK293 | 1 | |||
| CC1084 | 201 | FLAG | HEK293 | 1 | |||
| CC1083 | 201 | FLAG | HEK293 | 1 | |||
| CC1082 | 201 | FLAG | HEK293 | 1 | |||
| CC1081 | 201 | FLAG | HEK293 | 1 | |||
| CC1080 | 201 | FLAG | HEK293 | 1 |

Help With This Page