| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC48 | 322 | 23 | GFP | HEK293 | 1 | ||
| CC57 | 161 | 22 | FLAG | HEK293 | 1 | ||
| CC7 | 136 | 24 | FLAG | HEK293 | 1 | ||
| CC2 | 314 | 14 | FLAG | HEK293 | 1 | ||
| CC100 | 919 | 115 | GFP | HEK293 | 1 | ||
| CC60 | 397 | 22 | FLAG | HEK293 | 1 | ||
| CC170 | 3244 | 84 | GFP | HEK293 | 1 | ||
| CC156 | 656 | 81 | GFP | HEK293 | 1 | ||
| CC61 | 481 | 22 | FLAG | HEK293 | 1 | ||
| CC110 | 308 | 56 | FLAG | HEK293 | 1 | ||
| CC109 | 265 | 56 | FLAG | HEK293 | 1 | ||
| CC112 | 193 | 56 | FLAG | HEK293 | 1 | ||
| CC111 | 482 | 56 | FLAG | HEK293 | 1 | ||
| CC175 | 1146 | 90 | GFP | HEK293 | 1 | ||
| CC15 | 946 | 26 | FLAG | HEK293 | 1 | ||
| CC39 | 380 | 20 | FLAG | HEK293 | 1 | ||
| CC18 | 211 | 25 | FLAG | HEK293 | 1 | ||
| CC171 | 554 | 85 | GFP | HEK293 | 1 | ||
| CC38 | 389 | 20 | FLAG | HEK293 | 1 | ||
| CC157 | 1345 | 82 | GFP | HEK293 | 1 |

Help With This Page