| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC1049 | 198 | FLAG | HEK293 | 1 | |||
| CC1047 | 198 | FLAG | HEK293 | 1 | 11 | ||
| CC1048 | 198 | FLAG | HEK293 | 1 | |||
| CC1046 | 198 | FLAG | HEK293 | 1 | 11 | ||
| CC1045 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC1044 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC1043 | 198 | FLAG | HEK293 | 1 | 11 | ||
| CC1041 | 198 | FLAG | HEK293 | 1 | |||
| CC1038 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC1039 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC560 | 409 | 55 | FLAG | HEK293 | 1 | ||
| CC561 | 638 | 29 | FLAG | HEK293 | 1 | ||
| CC562 | 844 | 55 | FLAG | HEK293 | 1 | ||
| CC563 | 804 | 55 | FLAG | HEK293 | 1 | ||
| CC564 | 1211 | 142 | FLAG | HEK293 | 1 | ||
| CC565 | 1198 | 65 | FLAG | HEK293 | 1 | ||
| CC566 | 1179 | 65 | FLAG | HEK293 | 1 | ||
| CC567 | 977 | 65 | FLAG | HEK293 | 1 | ||
| CC568 | 1420 | 142 | FLAG | HEK293 | 1 | ||
| CC569 | 1136 | 142 | FLAG | HEK293 | 1 |

Help With This Page