| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC306 | 257 | 120 | Strep-HA | HEK293 | 1 | ||
| CC307 | 286 | 120 | Strep-HA | HEK293 | 1 | ||
| CC308 | 186 | 120 | Strep-HA | HEK293 | 1 | ||
| CC309 | 226 | 120 | Strep-HA | HEK293 | 1 | ||
| CC310 | 200 | 120 | Strep-HA | HEK293 | 1 | ||
| CC311 | 160 | 120 | Strep-HA | HEK293 | 1 | ||
| CC312 | 118 | 120 | Strep-HA | HEK293 | 1 | ||
| CC313 | 200 | 120 | Strep-HA | HEK293 | 1 | ||
| CC411 | 293 | 120 | Strep-HA | HEK293 | 1 | ||
| CC412 | 236 | 120 | Strep-HA | HEK293 | 1 | ||
| CC316 | 263 | 120 | Strep-HA | HEK293 | 1 | ||
| CC317 | 201 | 120 | Strep-HA | HEK293 | 1 | ||
| CC318 | 119 | 120 | Strep-HA | HEK293 | 1 | ||
| CC319 | 104 | 120 | Strep-HA | HEK293 | 1 | ||
| CC320 | 477 | 120 | Strep-HA | HEK293 | 1 | ||
| CC321 | 477 | 120 | Strep-HA | HEK293 | 1 | ||
| CC322 | 511 | 120 | Strep-HA | HEK293 | 1 | ||
| CC323 | 298 | 120 | Strep-HA | HEK293 | 1 | ||
| CC324 | 439 | 120 | Strep-HA | HEK293 | 1 | ||
| CC325 | 469 | 120 | Strep-HA | HEK293 | 1 |

Help With This Page