| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC107 | 1058 | 118 | GFP | HEK293 | 1 | ||
| CC287 | 259 | 120 | Strep-HA | HEK293 | 1 | ||
| CC290 | 613 | 120 | Strep-HA | HEK293 | 1 | ||
| CC291 | 283 | 120 | Strep-HA | HEK293 | 1 | ||
| CC292 | 108 | 120 | Strep-HA | HEK293 | 1 | ||
| CC293 | 128 | 120 | Strep-HA | HEK293 | 1 | ||
| CC294 | 187 | 120 | Strep-HA | HEK293 | 1 | ||
| CC295 | 256 | 120 | Strep-HA | HEK293 | 1 | ||
| CC296 | 197 | 120 | Strep-HA | HEK293 | 1 | ||
| CC297 | 92 | 120 | Strep-HA | HEK293 | 1 | ||
| CC298 | 165 | 120 | Strep-HA | HEK293 | 1 | ||
| CC299 | 107 | 120 | Strep-HA | HEK293 | 1 | ||
| CC300 | 88 | 120 | Strep-HA | HEK293 | 1 | ||
| CC301 | 200 | 120 | Strep-HA | HEK293 | 1 | ||
| CC302 | 153 | 120 | Strep-HA | HEK293 | 1 | ||
| CC303 | 99 | 120 | Strep-HA | HEK293 | 1 | ||
| CC304 | 196 | 120 | Strep-HA | HEK293 | 1 | ||
| CC305 | 178 | 120 | Strep-HA | HEK293 | 1 | ||
| CC306 | 257 | 120 | Strep-HA | HEK293 | 1 | ||
| CC307 | 286 | 120 | Strep-HA | HEK293 | 1 |

Help With This Page