| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC295 | 256 | 120 | Strep-HA | HEK293 | 1 | ||
| CC294 | 187 | 120 | Strep-HA | HEK293 | 1 | ||
| CC293 | 128 | 120 | Strep-HA | HEK293 | 1 | ||
| CC292 | 108 | 120 | Strep-HA | HEK293 | 1 | ||
| CC291 | 283 | 120 | Strep-HA | HEK293 | 1 | ||
| CC290 | 613 | 120 | Strep-HA | HEK293 | 1 | ||
| CC289 | 150 | 122 | Strep-HA | HEK293 | 1 | ||
| CC288 | 139 | 122 | Strep-HA | HEK293 | 1 | ||
| CC287 | 259 | 120 | Strep-HA | HEK293 | 1 | ||
| CC276 | 207 | 73 | Strep-HA | Jurkat | 1 | ||
| CC275 | 261 | 73 | Strep-HA | Jurkat | 1 | ||
| CC274 | 251 | 73 | Strep-HA | Jurkat | 1 | ||
| CC273 | 215 | 73 | Strep-HA | Jurkat | 1 | ||
| CC272 | 178 | 73 | Strep-HA | Jurkat | 1 | ||
| CC271 | 299 | 73 | Strep-HA | Jurkat | 1 | ||
| CC270 | 299 | 73 | Strep-HA | Jurkat | 1 | ||
| CC269 | 314 | 73 | Strep-HA | Jurkat | 1 | ||
| CC268 | 395 | 73 | Strep-HA | Jurkat | 1 | ||
| CC265 | 644 | 65 | FLAG | HEK293 | 1 | ||
| CC264 | 674 | 67 | FLAG | HEK293 | 1 |

Help With This Page