| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC263 | 1513 | 65 | FLAG | HEK293 | 1 | ||
| CC262 | 970 | 67 | FLAG | HEK293 | 1 | ||
| CC261 | 1041 | 67 | FLAG | HEK293 | 1 | ||
| CC260 | 827 | 65 | FLAG | HEK293 | 1 | ||
| CC259 | 597 | 53 | FLAG | HEK293 | 1 | ||
| CC258 | 627 | 50 | FLAG | HEK293 | 1 | ||
| CC257 | 405 | 50 | FLAG | HEK293 | 1 | ||
| CC256 | 695 | 51 | FLAG | HEK293 | 1 | ||
| CC255 | 621 | 53 | FLAG | HEK293 | 1 | ||
| CC254 | 1695 | 52 | FLAG | HEK293 | 1 | ||
| CC253 | 1590 | 50 | FLAG | HEK293 | 1 | ||
| CC252 | 155 | 54 | FLAG | HEK293 | 1 | ||
| CC251 | 991 | 53 | FLAG | HEK293 | 1 | ||
| CC250 | 124 | 52 | FLAG | HEK293 | 1 | ||
| CC249 | 561 | 52 | FLAG | HEK293 | 1 | ||
| CC248 | 640 | 53 | FLAG | HEK293 | 1 | ||
| CC247 | 709 | 50 | FLAG | HEK293 | 1 | ||
| CC246 | 525 | 51 | FLAG | HEK293 | 1 | ||
| CC245 | 670 | 54 | FLAG | HEK293 | 1 | ||
| CC244 | 1545 | 53 | FLAG | HEK293 | 1 |

Help With This Page