| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC794 | 1295 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC795 | 1468 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC796 | 1338 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC797 | 819 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC798 | 837 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC799 | 1072 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC800 | 1240 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC801 | 1271 | 167 | FLAG-HA | HEK293 | 1 | ||
| CC585 | 569 | 168 | Strep-HA | HEK293 | 1 | ||
| CC586 | 956 | 168 | Strep-HA | HEK293 | 1 | ||
| CC587 | 1296 | 168 | Strep-HA | HEK293 | 1 | ||
| CC588 | 1432 | 168 | Strep-HA | HEK293 | 1 | ||
| CC589 | 956 | 168 | Strep-HA | HEK293 | 1 | ||
| CC590 | 969 | 168 | Strep-HA | HEK293 | 1 | ||
| CC591 | 1082 | 168 | Strep-HA | HEK293 | 1 | ||
| CC592 | 802 | 168 | Strep-HA | HEK293 | 1 | ||
| CC593 | 320 | 168 | Strep-HA | HEK293 | 1 | ||
| CC594 | 892 | 168 | Strep-HA | HEK293 | 1 | ||
| CC595 | 864 | 168 | Strep-HA | HEK293 | 1 | ||
| CC596 | 937 | 168 | Strep-HA | HEK293 | 1 |

Help With This Page