| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC645 | 1647 | 151 | Strep-HA | HEK293 | 1 | ||
| CC644 | 1565 | 154 | Strep-HA | HEK293 | 1 | ||
| CC643 | 1829 | 150 | GFP | HEK293 | 1 | ||
| CC642 | 1509 | 150 | GFP | HEK293 | 1 | ||
| CC641 | 1534 | 150 | GFP | HEK293 | 1 | ||
| CC640 | 776 | 150 | GFP | HEK293 | 1 | ||
| CC639 | 357 | 150 | GFP | HEK293 | 1 | ||
| CC638 | 684 | 150 | GFP | HEK293 | 1 | ||
| CC634 | 546 | 163 | Strep-HA | HEK293 | 1 | ||
| CC633 | 536 | 163 | Strep-HA | HEK293 | 1 | ||
| CC632 | 467 | 163 | Strep-HA | HEK293 | 1 | ||
| CC631 | 476 | 163 | Strep-HA | HEK293 | 1 | ||
| CC630 | 467 | 163 | Strep-HA | HEK293 | 1 | ||
| CC629 | 462 | 163 | Strep-HA | HEK293 | 1 | ||
| CC628 | 1686 | 163 | Strep-HA | HEK293 | 1 | ||
| CC627 | 1227 | 163 | Strep-HA | HEK293 | 1 | ||
| CC626 | 1814 | 163 | Strep-HA | HEK293 | 1 | ||
| CC625 | 1337 | 163 | Strep-HA | HEK293 | 1 | ||
| CC624 | 1744 | 163 | Strep-HA | HEK293 | 1 | ||
| CC623 | 1306 | 163 | Strep-HA | HEK293 | 1 |

Help With This Page