| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC622 | 3072 | 163 | Strep-HA | HEK293 | 1 | ||
| CC621 | 2073 | 163 | Strep-HA | HEK293 | 1 | ||
| CC620 | 1701 | 163 | Strep-HA | HEK293 | 1 | ||
| CC619 | 1255 | 163 | Strep-HA | HEK293 | 1 | ||
| CC618 | 1286 | 163 | Strep-HA | HEK293 | 1 | ||
| CC617 | 1015 | 163 | Strep-HA | HEK293 | 1 | ||
| CC616 | 1338 | 163 | Strep-HA | HEK293 | 1 | ||
| CC615 | 1002 | 163 | Strep-HA | HEK293 | 1 | ||
| CC614 | 1111 | 163 | Strep-HA | HEK293 | 1 | ||
| CC613 | 979 | 163 | Strep-HA | HEK293 | 1 | ||
| CC612 | 1199 | 163 | Strep-HA | HEK293 | 1 | ||
| CC611 | 918 | 163 | Strep-HA | HEK293 | 1 | ||
| CC610 | 1175 | 163 | Strep-HA | HEK293 | 1 | ||
| CC609 | 1012 | 163 | Strep-HA | HEK293 | 1 | ||
| CC608 | 1621 | 163 | Strep-HA | HEK293 | 1 | ||
| CC607 | 1370 | 163 | Strep-HA | HEK293 | 1 | ||
| CC606 | 1755 | 163 | Strep-HA | HEK293 | 1 | ||
| CC605 | 1230 | 163 | Strep-HA | HEK293 | 1 | ||
| CC604 | 820 | 168 | Strep-HA | HEK293 | 1 | ||
| CC603 | 769 | 168 | Strep-HA | HEK293 | 1 |

Help With This Page