| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC602 | 828 | 168 | Strep-HA | HEK293 | 1 | ||
| CC601 | 780 | 168 | Strep-HA | HEK293 | 1 | ||
| CC600 | 622 | 168 | Strep-HA | HEK293 | 1 | ||
| CC599 | 921 | 168 | Strep-HA | HEK293 | 1 | ||
| CC598 | 893 | 168 | Strep-HA | HEK293 | 1 | ||
| CC597 | 652 | 168 | Strep-HA | HEK293 | 1 | ||
| CC596 | 937 | 168 | Strep-HA | HEK293 | 1 | ||
| CC595 | 864 | 168 | Strep-HA | HEK293 | 1 | ||
| CC594 | 892 | 168 | Strep-HA | HEK293 | 1 | ||
| CC593 | 320 | 168 | Strep-HA | HEK293 | 1 | ||
| CC592 | 802 | 168 | Strep-HA | HEK293 | 1 | ||
| CC591 | 1082 | 168 | Strep-HA | HEK293 | 1 | ||
| CC590 | 969 | 168 | Strep-HA | HEK293 | 1 | ||
| CC589 | 956 | 168 | Strep-HA | HEK293 | 1 | ||
| CC588 | 1432 | 168 | Strep-HA | HEK293 | 1 | ||
| CC587 | 1296 | 168 | Strep-HA | HEK293 | 1 | ||
| CC586 | 956 | 168 | Strep-HA | HEK293 | 1 | ||
| CC585 | 569 | 168 | Strep-HA | HEK293 | 1 | ||
| CC584 | 1323 | 145 | FLAG | HEK293 | 1 | ||
| CC583 | 1634 | 143 | FLAG | HEK293 | 1 |

Help With This Page