| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC562 | 844 | 55 | FLAG | HEK293 | 1 | ||
| CC561 | 638 | 29 | FLAG | HEK293 | 1 | ||
| CC560 | 409 | 55 | FLAG | HEK293 | 1 | ||
| CC410 | 778 | 111 | Strep-HA | U2OS | 1 | ||
| CC406 | 953 | 111 | Strep-HA | U2OS | 1 | ||
| CC405 | 863 | 111 | Strep-HA | U2OS | 1 | ||
| CC404 | 242 | 109 | GFP | U2OS | 1 | ||
| CC403 | 334 | 109 | GFP | U2OS | 1 | ||
| CC402 | 1192 | 109 | GFP | U2OS | 1 | ||
| CC409 | 686 | 110 | GFP | U2OS | 1 | ||
| CC408 | 1680 | 112 | FLAG | U2OS | 1 | ||
| CC407 | 1752 | 112 | FLAG | U2OS | 1 | ||
| CC401 | 1347 | 109 | GFP | U2OS | 1 | ||
| CC346 | 74 | 100 | Strep-HA | HEK293 | 1 | ||
| CC344 | 102 | 99 | Strep-HA | HEK293 | 1 | ||
| CC340 | 181 | 120 | Strep-HA | HEK293 | 1 | ||
| CC339 | 242 | 120 | Strep-HA | HEK293 | 1 | ||
| CC338 | 526 | 122 | Strep-HA | HEK293 | 1 | ||
| CC337 | 489 | 122 | Strep-HA | HEK293 | 1 | ||
| CC336 | 370 | 120 | Strep-HA | HEK293 | 1 |

Help With This Page