| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC254 | 1695 | 52 | FLAG | HEK293 | 1 | ||
| CC255 | 621 | 53 | FLAG | HEK293 | 1 | ||
| CC256 | 695 | 51 | FLAG | HEK293 | 1 | ||
| CC257 | 405 | 50 | FLAG | HEK293 | 1 | ||
| CC258 | 627 | 50 | FLAG | HEK293 | 1 | ||
| CC259 | 597 | 53 | FLAG | HEK293 | 1 | ||
| CC260 | 827 | 65 | FLAG | HEK293 | 1 | ||
| CC261 | 1041 | 67 | FLAG | HEK293 | 1 | ||
| CC262 | 970 | 67 | FLAG | HEK293 | 1 | ||
| CC263 | 1513 | 65 | FLAG | HEK293 | 1 | ||
| CC264 | 674 | 67 | FLAG | HEK293 | 1 | ||
| CC265 | 644 | 65 | FLAG | HEK293 | 1 | ||
| CC270 | 299 | 73 | Strep-HA | Jurkat | 1 | ||
| CC269 | 314 | 73 | Strep-HA | Jurkat | 1 | ||
| CC268 | 395 | 73 | Strep-HA | Jurkat | 1 | ||
| CC276 | 207 | 73 | Strep-HA | Jurkat | 1 | ||
| CC275 | 261 | 73 | Strep-HA | Jurkat | 1 | ||
| CC274 | 251 | 73 | Strep-HA | Jurkat | 1 | ||
| CC273 | 215 | 73 | Strep-HA | Jurkat | 1 | ||
| CC272 | 178 | 73 | Strep-HA | Jurkat | 1 |

Help With This Page