| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC335 | 344 | 120 | Strep-HA | HEK293 | 1 | ||
| CC334 | 395 | 120 | Strep-HA | HEK293 | 1 | ||
| CC333 | 368 | 120 | Strep-HA | HEK293 | 1 | ||
| CC332 | 251 | 120 | Strep-HA | HEK293 | 1 | ||
| CC331 | 357 | 120 | Strep-HA | HEK293 | 1 | ||
| CC330 | 344 | 120 | Strep-HA | HEK293 | 1 | ||
| CC329 | 269 | 120 | Strep-HA | HEK293 | 1 | ||
| CC328 | 262 | 120 | Strep-HA | HEK293 | 1 | ||
| CC327 | 321 | 73 | Strep-HA | Jurkat | 1 | ||
| CC326 | 305 | 73 | Strep-HA | Jurkat | 1 | ||
| CC325 | 469 | 120 | Strep-HA | HEK293 | 1 | ||
| CC324 | 439 | 120 | Strep-HA | HEK293 | 1 | ||
| CC323 | 298 | 120 | Strep-HA | HEK293 | 1 | ||
| CC322 | 511 | 120 | Strep-HA | HEK293 | 1 | ||
| CC321 | 477 | 120 | Strep-HA | HEK293 | 1 | ||
| CC320 | 477 | 120 | Strep-HA | HEK293 | 1 | ||
| CC319 | 104 | 120 | Strep-HA | HEK293 | 1 | ||
| CC318 | 119 | 120 | Strep-HA | HEK293 | 1 | ||
| CC317 | 201 | 120 | Strep-HA | HEK293 | 1 | ||
| CC316 | 263 | 120 | Strep-HA | HEK293 | 1 |

Help With This Page