| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC1049 | 198 | FLAG | HEK293 | 1 | |||
| CC1047 | 198 | FLAG | HEK293 | 1 | 11 | ||
| CC1048 | 198 | FLAG | HEK293 | 1 | |||
| CC1046 | 198 | FLAG | HEK293 | 1 | 11 | ||
| CC1045 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC1044 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC1043 | 198 | FLAG | HEK293 | 1 | 11 | ||
| CC1041 | 198 | FLAG | HEK293 | 1 | |||
| CC1038 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC1039 | 198 | FLAG | HEK293 | 1 | 10 | ||
| CC1071 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1072 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1073 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1074 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1075 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1076 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1077 | 201 | FLAG | HEK293 | 1 | 7 | ||
| CC1078 | 201 | FLAG | HEK293 | 1 | 7 | ||
| CC1079 | 201 | FLAG | HEK293 | 1 | |||
| CC1080 | 201 | FLAG | HEK293 | 1 |

Help With This Page