| Name | Num Preys | Protocol Number | Tag | Cell Line | Dataset ID | Bait ID | |
|---|---|---|---|---|---|---|---|
| CC1071 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1072 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1073 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1074 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1075 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1076 | 201 | FLAG | HEK293 | 1 | 12 | ||
| CC1077 | 201 | FLAG | HEK293 | 1 | 7 | ||
| CC1078 | 201 | FLAG | HEK293 | 1 | 7 | ||
| CC1079 | 201 | FLAG | HEK293 | 1 | |||
| CC1080 | 201 | FLAG | HEK293 | 1 | |||
| CC1081 | 201 | FLAG | HEK293 | 1 | |||
| CC1082 | 201 | FLAG | HEK293 | 1 | |||
| CC1083 | 201 | FLAG | HEK293 | 1 | |||
| CC1084 | 201 | FLAG | HEK293 | 1 | |||
| CC1085 | 201 | FLAG | HEK293 | 1 | |||
| CC1086 | 201 | FLAG | HEK293 | 1 | |||
| CC1087 | 201 | FLAG | HEK293 | 1 | |||
| CC1088 | 201 | FLAG | HEK293 | 1 | |||
| CC1089 | 201 | FLAG | HEK293 | 1 | |||
| CC1090 | 199 | FLAG | HEK293 | 1 | 12 |

Help With This Page